Usage Statistics for www.kickmeier.at

Summary Period: May 2019
Generated 01-Jun-2019 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 6734
Total Files 2828
Total Pages 3969
Total Visits 351
Total KBytes 51724
Total Unique Sites 300
Total Unique URLs 14
Total Unique Referrers 529
Total Unique User Agents 113
. Avg Max
Hits per Hour 9 120
Hits per Day 217 683
Files per Day 91 584
Pages per Day 128 221
Sites per Day 9 40
Visits per Day 11 33
KBytes per Day 1669 15619
Hits by Response Code
Code 200 - OK 42.00% 2828
Code 301 - Moved Permanently 1.53% 103
Code 302 - Found 11.05% 744
Code 404 - Not Found 45.43% 3059

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 152 2.26% 42 1.49% 125 3.15% 17 4.84% 15 5.00% 420 0.81%
2 212 3.15% 68 2.40% 152 3.83% 19 5.41% 15 5.00% 767 1.48%
3 179 2.66% 45 1.59% 136 3.43% 15 4.27% 12 4.00% 285 0.55%
4 135 2.00% 30 1.06% 113 2.85% 11 3.13% 14 4.67% 269 0.52%
5 142 2.11% 22 0.78% 130 3.28% 33 9.40% 36 12.00% 67 0.13%
6 103 1.53% 6 0.21% 98 2.47% 9 2.56% 11 3.67% 4 0.01%
7 125 1.86% 16 0.57% 114 2.87% 15 4.27% 14 4.67% 185 0.36%
8 283 4.20% 119 4.21% 170 4.28% 13 3.70% 15 5.00% 1395 2.70%
9 156 2.32% 30 1.06% 126 3.17% 15 4.27% 16 5.33% 285 0.55%
10 202 3.00% 63 2.23% 140 3.53% 12 3.42% 11 3.67% 705 1.36%
11 126 1.87% 2 0.07% 122 3.07% 10 2.85% 11 3.67% 14 0.03%
12 335 4.97% 183 6.47% 148 3.73% 9 2.56% 12 4.00% 2084 4.03%
13 676 10.04% 574 20.30% 91 2.29% 8 2.28% 14 4.67% 10232 19.78%
14 683 10.14% 584 20.65% 100 2.52% 12 3.42% 12 4.00% 15619 30.20%
15 325 4.83% 228 8.06% 94 2.37% 6 1.71% 10 3.33% 7898 15.27%
16 177 2.63% 43 1.52% 120 3.02% 17 4.84% 22 7.33% 458 0.88%
17 292 4.34% 140 4.95% 183 4.61% 14 3.99% 17 5.67% 1873 3.62%
18 118 1.75% 9 0.32% 107 2.70% 8 2.28% 13 4.33% 46 0.09%
19 110 1.63% 2 0.07% 94 2.37% 9 2.56% 12 4.00% 43 0.08%
20 277 4.11% 119 4.21% 197 4.96% 11 3.13% 11 3.67% 2656 5.13%
21 192 2.85% 57 2.02% 136 3.43% 13 3.70% 13 4.33% 665 1.28%
22 122 1.81% 4 0.14% 114 2.87% 10 2.85% 13 4.33% 4 0.01%
23 104 1.54% 7 0.25% 96 2.42% 10 2.85% 14 4.67% 5 0.01%
24 227 3.37% 89 3.15% 148 3.73% 15 4.27% 18 6.00% 1142 2.21%
25 392 5.82% 190 6.72% 221 5.57% 20 5.70% 24 8.00% 2602 5.03%
26 254 3.77% 103 3.64% 169 4.26% 11 3.13% 10 3.33% 1420 2.74%
27 135 2.00% 0 0.00% 94 2.37% 7 1.99% 40 13.33% 8 0.02%
28 110 1.63% 2 0.07% 96 2.42% 6 1.71% 13 4.33% 3 0.01%
29 97 1.44% 3 0.11% 94 2.37% 5 1.42% 5 1.67% 2 0.00%
30 102 1.51% 3 0.11% 99 2.49% 9 2.56% 9 3.00% 3 0.01%
31 191 2.84% 45 1.59% 142 3.58% 11 3.13% 13 4.33% 565 1.09%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 690 10.25% 3 116 4.10% 18 587 14.79% 56 1734 3.35%
1 20 629 9.34% 3 100 3.54% 17 539 13.58% 49 1506 2.91%
2 20 629 9.34% 3 98 3.47% 16 522 13.15% 56 1729 3.34%
3 20 622 9.24% 4 148 5.23% 15 493 12.42% 78 2428 4.69%
4 8 269 3.99% 3 107 3.78% 5 157 3.96% 73 2260 4.37%
5 3 97 1.44% 2 76 2.69% 0 13 0.33% 67 2074 4.01%
6 3 102 1.51% 2 81 2.86% 0 25 0.63% 67 2081 4.02%
7 8 248 3.68% 4 149 5.27% 2 82 2.07% 97 2992 5.78%
8 4 133 1.98% 3 106 3.75% 0 29 0.73% 79 2452 4.74%
9 7 225 3.34% 4 144 5.09% 2 82 2.07% 74 2308 4.46%
10 4 151 2.24% 2 90 3.18% 2 62 1.56% 52 1600 3.09%
11 5 182 2.70% 4 140 4.95% 2 66 1.66% 78 2427 4.69%
12 2 63 0.94% 1 50 1.77% 0 12 0.30% 37 1157 2.24%
13 7 219 3.25% 3 123 4.35% 2 76 1.91% 71 2213 4.28%
14 2 76 1.13% 1 57 2.02% 0 16 0.40% 40 1227 2.37%
15 9 305 4.53% 5 172 6.08% 3 110 2.77% 86 2670 5.16%
16 3 120 1.78% 1 52 1.84% 0 22 0.55% 38 1164 2.25%
17 2 77 1.14% 1 59 2.09% 0 20 0.50% 39 1223 2.37%
18 10 315 4.68% 6 191 6.75% 4 144 3.63% 132 4103 7.93%
19 5 170 2.52% 3 103 3.64% 1 49 1.23% 58 1804 3.49%
20 6 206 3.06% 5 177 6.26% 2 65 1.64% 90 2777 5.37%
21 10 312 4.63% 8 252 8.91% 3 118 2.97% 120 3723 7.20%
22 7 246 3.65% 4 135 4.77% 4 131 3.30% 70 2180 4.21%
23 20 648 9.62% 3 102 3.61% 17 549 13.83% 61 1891 3.66%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1492 22.16% 35255 68.16% /stats/webalizer.current
2 326 4.84% 197 0.38% /
3 119 1.77% 7390 14.29% /stats/usage_201904.html
4 114 1.69% 489 0.95% /stats/
5 108 1.60% 6655 12.87% /stats/usage_201905.html
6 97 1.44% 219 0.42% /stats/usage.png
7 95 1.41% 212 0.41% /stats/ctry_usage_201904.png
8 95 1.41% 287 0.55% /stats/daily_usage_201904.png
9 92 1.37% 184 0.36% /stats/hourly_usage_201904.png
10 87 1.29% 192 0.37% /stats/ctry_usage_201905.png
11 86 1.28% 279 0.54% /stats/daily_usage_201905.png
12 85 1.26% 174 0.34% /stats/hourly_usage_201905.png
13 16 0.24% 2 0.00% /icons/blank.gif
14 16 0.24% 4 0.01% /icons/folder.gif

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1492 22.16% 35255 68.16% /stats/webalizer.current
2 119 1.77% 7390 14.29% /stats/usage_201904.html
3 108 1.60% 6655 12.87% /stats/usage_201905.html
4 114 1.69% 489 0.95% /stats/
5 95 1.41% 287 0.55% /stats/daily_usage_201904.png
6 86 1.28% 279 0.54% /stats/daily_usage_201905.png
7 97 1.44% 219 0.42% /stats/usage.png
8 95 1.41% 212 0.41% /stats/ctry_usage_201904.png
9 326 4.84% 197 0.38% /
10 87 1.29% 192 0.37% /stats/ctry_usage_201905.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 326 4.84% 198 98.02% /
2 114 1.69% 2 0.99% /stats/
3 119 1.77% 1 0.50% /stats/usage_201904.html
4 108 1.60% 1 0.50% /stats/usage_201905.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 326 4.84% 165 81.68% /
2 108 1.60% 23 11.39% /stats/usage_201905.html
3 114 1.69% 10 4.95% /stats/
4 119 1.77% 4 1.98% /stats/usage_201904.html

Top 30 of 529 Total Referrers
# Hits Referrer
1 4974 73.86% - (Direct Request)
2 96 1.43% kickmeier.at
3 19 0.28% http://kickmeier.at/wp-login.php
4 10 0.15% http://pizza-imperia.com/
5 6 0.09% http://burger-imperia.com/
6 6 0.09% http://dveriokna.dp.ua
7 6 0.09% http://gravatar.com/comprarfliban100mgbolivia
8 6 0.09% http://gravatar.com/zyrtecy78
9 6 0.09% http://hundejo.com/
10 6 0.09% http://pizza-tycoon.com/
11 6 0.09% http://publichnaya-kadastrovaja-karta.ru
12 4 0.06% http://bit.ly/2X11QTF
13 4 0.06% http://kickmeier.at
14 4 0.06% http://kickmeier.at/admin/
15 4 0.06% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
16 3 0.04% http://0famantadine100mg.over-blog.com/2014/04/buy-amantadine-online.html
17 3 0.04% http://1ndtrimethoprim.over-blog.com/2014/04/discount-trimethoprim-buy-online-trimethoprim-best-buy-trimethoprim.html
18 3 0.04% http://45vtopiramate.over-blog.com/2014/04/buy-low-price-topiramate-50-mg-online-buying-topiramate-online-in-singapore.html
19 3 0.04% http://7womeprazole40mg.over-blog.com/2014/04/omeprazole-order-no-prescription.html
20 3 0.04% http://atenolol-order.over-blog.com/2014/04/buy-discount-atenolol-25-mg-buying-atenolol-from-the-us.html
21 3 0.04% http://buy-cyproheptadine-4mg.over-blog.com/2014/04/cyproheptadine-order-online-cyproheptadine-sublingual-order.html
22 3 0.04% http://buy-tizanidine-4mg-discount.over-blog.com/2014/04/buy-tizanidine-2mg-online.html
23 3 0.04% http://buy-valacyclovir-1000mg.mywibes.com
24 3 0.04% http://buyclozapine50mgonlinelowprice.over-blog.com/2014/04/order-clozapine-50mg-cheap-order-clozapine-online-without.html
25 3 0.04% http://buydivalproex.over-blog.com/2014/04/buy-divalproex-250mg-cheap-divalproex-500-mg-buy-online-netherlands.html
26 3 0.04% http://buyescitalopramonlineireland.tumblr.com
27 3 0.04% http://buyisosorbidebestprice.over-blog.com/2014/04/cheap-isosorbide-60mg-buy-online.html
28 3 0.04% http://buyloratadineonline.over-blog.com/2014/04/low-price-loratadine-10mg-order-online.html
29 3 0.04% http://buyloratadineonline.tumblr.com
30 3 0.04% http://buymethocarbamolonlinebrazil.over-blog.com/2014/04/buy-methocarbamol-on-sale-generic-methocarbamol-cheap-online.html

Top 15 of 113 Total User Agents
# Hits User Agent
1 1110 16.48% Java/1.6.0_04
2 244 3.62% Java/1.4.1_04
3 181 2.69% Java/1.7.0_79
4 126 1.87% Java/1.8.0_211
5 126 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 101 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 99 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 98 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 78 1.16% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
10 65 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 64 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 62 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 49 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 44 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 44 0.65% Mozilla/5.0 (compatible; adscanner/)

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6734 100.00% 2828 100.00% 51724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21