Usage Statistics for www.kickmeier.at

Summary Period: October 2019
Generated 01-Nov-2019 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 5840
Total Files 1322
Total Pages 4125
Total Visits 407
Total KBytes 26120
Total Unique Sites 360
Total Unique URLs 34
Total Unique Referrers 72
Total Unique User Agents 117
. Avg Max
Hits per Hour 7 138
Hits per Day 188 420
Files per Day 42 162
Pages per Day 133 278
Sites per Day 11 35
Visits per Day 13 28
KBytes per Day 843 4134
Hits by Response Code
Code 200 - OK 22.64% 1322
Code 301 - Moved Permanently 0.58% 34
Code 302 - Found 10.92% 638
Code 404 - Not Found 65.86% 3846

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 316 5.41% 89 6.73% 232 5.62% 13 3.19% 20 5.56% 1628 6.23%
2 113 1.93% 15 1.13% 105 2.55% 14 3.44% 19 5.28% 162 0.62%
3 50 0.86% 14 1.06% 37 0.90% 14 3.44% 15 4.17% 359 1.38%
4 221 3.78% 26 1.97% 199 4.82% 13 3.19% 16 4.44% 603 2.31%
5 48 0.82% 12 0.91% 31 0.75% 16 3.93% 20 5.56% 224 0.86%
6 191 3.27% 15 1.13% 176 4.27% 13 3.19% 21 5.83% 254 0.97%
7 94 1.61% 3 0.23% 94 2.28% 6 1.47% 6 1.67% 2 0.01%
8 167 2.86% 90 6.81% 81 1.96% 12 2.95% 16 4.44% 1854 7.10%
9 135 2.31% 11 0.83% 105 2.55% 8 1.97% 18 5.00% 100 0.38%
10 371 6.35% 115 8.70% 230 5.58% 13 3.19% 12 3.33% 2633 10.08%
11 265 4.54% 86 6.51% 168 4.07% 14 3.44% 17 4.72% 2086 7.99%
12 54 0.92% 9 0.68% 35 0.85% 7 1.72% 10 2.78% 74 0.28%
13 420 7.19% 162 12.25% 278 6.74% 16 3.93% 15 4.17% 4134 15.83%
14 159 2.72% 48 3.63% 137 3.32% 8 1.97% 10 2.78% 1083 4.15%
15 153 2.62% 71 5.37% 79 1.92% 9 2.21% 14 3.89% 1700 6.51%
16 188 3.22% 14 1.06% 178 4.32% 9 2.21% 17 4.72% 175 0.67%
17 138 2.36% 22 1.66% 125 3.03% 12 2.95% 19 5.28% 104 0.40%
18 78 1.34% 40 3.03% 53 1.28% 9 2.21% 22 6.11% 1175 4.50%
19 188 3.22% 9 0.68% 183 4.44% 15 3.69% 16 4.44% 81 0.31%
20 109 1.87% 3 0.23% 107 2.59% 11 2.70% 13 3.61% 4 0.01%
21 62 1.06% 20 1.51% 39 0.95% 17 4.18% 22 6.11% 93 0.36%
22 208 3.56% 33 2.50% 201 4.87% 19 4.67% 17 4.72% 518 1.98%
23 154 2.64% 16 1.21% 133 3.22% 13 3.19% 23 6.39% 171 0.66%
24 235 4.02% 130 9.83% 146 3.54% 22 5.41% 20 5.56% 2789 10.68%
25 217 3.72% 45 3.40% 211 5.12% 22 5.41% 15 4.17% 403 1.54%
26 210 3.60% 35 2.65% 124 3.01% 16 3.93% 14 3.89% 181 0.69%
27 257 4.40% 6 0.45% 50 1.21% 9 2.21% 14 3.89% 159 0.61%
28 375 6.42% 14 1.06% 167 4.05% 11 2.70% 15 4.17% 132 0.50%
29 200 3.42% 35 2.65% 51 1.24% 21 5.16% 15 4.17% 166 0.64%
30 285 4.88% 126 9.53% 197 4.78% 28 6.88% 35 9.72% 2917 11.17%
31 179 3.07% 8 0.61% 173 4.19% 9 2.21% 13 3.61% 154 0.59%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 365 6.25% 2 69 5.22% 10 319 7.73% 33 1036 3.97%
1 12 384 6.58% 2 64 4.84% 9 306 7.42% 56 1734 6.64%
2 16 511 8.75% 3 122 9.23% 12 383 9.28% 56 1723 6.59%
3 8 273 4.67% 2 64 4.84% 6 208 5.04% 45 1390 5.32%
4 5 169 2.89% 2 64 4.84% 2 68 1.65% 37 1132 4.34%
5 4 147 2.52% 1 59 4.46% 2 62 1.50% 35 1098 4.20%
6 6 204 3.49% 3 97 7.34% 3 104 2.52% 63 1944 7.44%
7 7 223 3.82% 2 69 5.22% 4 150 3.64% 48 1493 5.71%
8 10 321 5.50% 3 95 7.19% 7 217 5.26% 66 2059 7.88%
9 6 211 3.61% 0 18 1.36% 5 164 3.98% 6 177 0.68%
10 8 255 4.37% 2 69 5.22% 6 199 4.82% 61 1894 7.25%
11 5 183 3.13% 0 18 1.36% 4 131 3.18% 2 71 0.27%
12 6 193 3.30% 1 55 4.16% 3 119 2.88% 38 1163 4.45%
13 4 150 2.57% 2 75 5.67% 2 71 1.72% 52 1608 6.16%
14 3 98 1.68% 0 13 0.98% 1 47 1.14% 1 33 0.13%
15 7 223 3.82% 1 43 3.25% 5 173 4.19% 37 1147 4.39%
16 8 262 4.49% 0 9 0.68% 6 211 5.12% 5 152 0.58%
17 13 405 6.93% 2 87 6.58% 8 271 6.57% 60 1861 7.13%
18 12 380 6.51% 3 120 9.08% 9 279 6.76% 93 2884 11.04%
19 8 253 4.33% 0 23 1.74% 6 198 4.80% 16 503 1.93%
20 5 158 2.71% 0 20 1.51% 2 83 2.01% 6 198 0.76%
21 3 95 1.63% 0 24 1.82% 1 54 1.31% 5 159 0.61%
22 3 119 2.04% 0 28 2.12% 2 90 2.18% 9 276 1.06%
23 8 258 4.42% 0 17 1.29% 7 218 5.28% 12 384 1.47%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 296 5.07% 186 0.71% /
2 204 3.49% 1446 5.54% /stats/
3 49 0.84% 3663 14.02% /stats/usage_201905.html
4 48 0.82% 2981 11.41% /stats/usage_201904.html
5 47 0.80% 3546 13.58% /stats/usage_201906.html
6 47 0.80% 3521 13.48% /stats/usage_201907.html
7 46 0.79% 3492 13.37% /stats/usage_201908.html
8 42 0.72% 3373 12.91% /stats/usage_201909.html
9 35 0.60% 91 0.35% /stats/usage.png
10 33 0.57% 2254 8.63% /stats/usage_201910.html
11 22 0.38% 85 0.33% /stats/daily_usage_201908.png
12 22 0.38% 47 0.18% /stats/hourly_usage_201908.png
13 21 0.36% 3 0.01% /icons/blank.gif
14 21 0.36% 5 0.02% /icons/folder.gif
15 21 0.36% 46 0.18% /stats/ctry_usage_201905.png
16 21 0.36% 63 0.24% /stats/daily_usage_201904.png
17 21 0.36% 80 0.31% /stats/daily_usage_201905.png
18 21 0.36% 82 0.31% /stats/daily_usage_201906.png
19 21 0.36% 43 0.17% /stats/hourly_usage_201906.png
20 21 0.36% 308 1.18% /stats/webalizer.current
21 20 0.34% 45 0.17% /stats/ctry_usage_201904.png
22 20 0.34% 44 0.17% /stats/ctry_usage_201906.png
23 20 0.34% 45 0.17% /stats/ctry_usage_201908.png
24 20 0.34% 78 0.30% /stats/daily_usage_201907.png
25 20 0.34% 42 0.16% /stats/hourly_usage_201905.png
26 19 0.33% 42 0.16% /stats/ctry_usage_201907.png
27 19 0.33% 76 0.29% /stats/daily_usage_201909.png
28 19 0.33% 38 0.15% /stats/hourly_usage_201904.png
29 19 0.33% 40 0.15% /stats/hourly_usage_201907.png
30 19 0.33% 41 0.16% /stats/hourly_usage_201909.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 49 0.84% 3663 14.02% /stats/usage_201905.html
2 47 0.80% 3546 13.58% /stats/usage_201906.html
3 47 0.80% 3521 13.48% /stats/usage_201907.html
4 46 0.79% 3492 13.37% /stats/usage_201908.html
5 42 0.72% 3373 12.91% /stats/usage_201909.html
6 48 0.82% 2981 11.41% /stats/usage_201904.html
7 33 0.57% 2254 8.63% /stats/usage_201910.html
8 204 3.49% 1446 5.54% /stats/
9 21 0.36% 308 1.18% /stats/webalizer.current
10 296 5.07% 186 0.71% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 296 5.07% 215 65.55% /
2 204 3.49% 68 20.73% /stats/
3 46 0.79% 8 2.44% /stats/usage_201908.html
4 42 0.72% 8 2.44% /stats/usage_201909.html
5 47 0.80% 7 2.13% /stats/usage_201907.html
6 48 0.82% 6 1.83% /stats/usage_201904.html
7 49 0.84% 6 1.83% /stats/usage_201905.html
8 33 0.57% 6 1.83% /stats/usage_201910.html
9 47 0.80% 4 1.22% /stats/usage_201906.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 296 5.07% 192 59.26% /
2 204 3.49% 68 20.99% /stats/
3 42 0.72% 13 4.01% /stats/usage_201909.html
4 47 0.80% 11 3.40% /stats/usage_201907.html
5 46 0.79% 10 3.09% /stats/usage_201908.html
6 33 0.57% 10 3.09% /stats/usage_201910.html
7 47 0.80% 8 2.47% /stats/usage_201906.html
8 49 0.84% 7 2.16% /stats/usage_201905.html
9 48 0.82% 5 1.54% /stats/usage_201904.html

Top 30 of 72 Total Referrers
# Hits Referrer
1 5559 95.19% - (Direct Request)
2 32 0.55% http://casino24x.ru
3 28 0.48% kickmeier.at
4 9 0.15% http://kickmeier.at/
5 5 0.09% https://silyhuneat.tk
6 4 0.07% http://kickmeier.at/wp-login.php
7 3 0.05% http://www.bsc-holzmichl.at/gaestebuch.php
8 3 0.05% https://aheanallo.ml
9 3 0.05% https://beadhatorro.tk
10 3 0.05% https://brigalhasa.tk
11 3 0.05% https://calnofoterp.tk
12 3 0.05% https://chlorzaatranim.tk
13 3 0.05% https://cugraruffsur.tk
14 3 0.05% https://dacdigethi.tk
15 3 0.05% https://dioduariti.tk
16 3 0.05% https://discfenpiena.tk
17 3 0.05% https://eceabinas.tk
18 3 0.05% https://emtopcese.tk
19 3 0.05% https://faitrenzollpart.tk
20 3 0.05% https://glutincepvi.tk
21 3 0.05% https://heatsdogghoted.tk
22 3 0.05% https://heawiwafti.gq
23 3 0.05% https://logditemo.tk
24 3 0.05% https://memmaceten.tk
25 3 0.05% https://neponefes.tk
26 3 0.05% https://ofquasasubt.tk
27 3 0.05% https://omadtacon.tk
28 3 0.05% https://orarcoacour.tk
29 3 0.05% https://pernocontblan.tk
30 3 0.05% https://quipanodys.tk

Top 15 of 117 Total User Agents
# Hits User Agent
1 705 12.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 604 10.34% Java/1.4.1_04
3 254 4.35% Java/1.6.0_04
4 130 2.23% Java/1.8.0_141
5 111 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
6 107 1.83% Java/1.8.0_211
7 89 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 83 1.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 82 1.40% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
10 63 1.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 61 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 54 0.92% Go-http-client/1.1
13 30 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
14 28 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 25 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5840 100.00% 1322 100.00% 26120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21