Usage Statistics for www.kickmeier.at

Summary Period: February 2020
Generated 01-Mar-2020 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 4879
Total Files 807
Total Pages 3986
Total Visits 536
Total KBytes 23924
Total Unique Sites 757
Total Unique URLs 50
Total Unique Referrers 76
Total Unique User Agents 95
. Avg Max
Hits per Hour 7 50
Hits per Day 168 341
Files per Day 27 78
Pages per Day 137 225
Sites per Day 26 47
Visits per Day 18 31
KBytes per Day 825 5574
Hits by Response Code
Code 200 - OK 16.54% 807
Code 301 - Moved Permanently 0.14% 7
Code 302 - Found 4.51% 220
Code 404 - Not Found 78.81% 3845

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 116 2.38% 13 1.61% 111 2.78% 9 1.68% 12 1.59% 145 0.61%
2 75 1.54% 29 3.59% 68 1.71% 31 5.78% 33 4.36% 605 2.53%
3 241 4.94% 61 7.56% 212 5.32% 29 5.41% 38 5.02% 2383 9.96%
4 121 2.48% 17 2.11% 111 2.78% 21 3.92% 30 3.96% 181 0.75%
5 47 0.96% 4 0.50% 34 0.85% 7 1.31% 12 1.59% 88 0.37%
6 255 5.23% 57 7.06% 214 5.37% 17 3.17% 26 3.43% 2470 10.33%
7 194 3.98% 34 4.21% 136 3.41% 24 4.48% 24 3.17% 1309 5.47%
8 146 2.99% 11 1.36% 135 3.39% 13 2.43% 19 2.51% 107 0.45%
9 175 3.59% 10 1.24% 163 4.09% 16 2.99% 26 3.43% 145 0.61%
10 99 2.03% 4 0.50% 96 2.41% 7 1.31% 10 1.32% 86 0.36%
11 244 5.00% 44 5.45% 225 5.64% 30 5.60% 37 4.89% 1841 7.70%
12 178 3.65% 16 1.98% 159 3.99% 11 2.05% 26 3.43% 730 3.05%
13 64 1.31% 16 1.98% 46 1.15% 18 3.36% 32 4.23% 487 2.04%
14 194 3.98% 25 3.10% 179 4.49% 26 4.85% 40 5.28% 124 0.52%
15 160 3.28% 46 5.70% 136 3.41% 17 3.17% 35 4.62% 1342 5.61%
16 148 3.03% 9 1.12% 130 3.26% 13 2.43% 28 3.70% 403 1.68%
17 239 4.90% 22 2.73% 173 4.34% 18 3.36% 38 5.02% 284 1.19%
18 142 2.91% 35 4.34% 59 1.48% 27 5.04% 46 6.08% 752 3.14%
19 341 6.99% 36 4.46% 189 4.74% 25 4.66% 47 6.21% 653 2.73%
20 179 3.67% 48 5.95% 147 3.69% 28 5.22% 37 4.89% 272 1.14%
21 287 5.88% 78 9.67% 206 5.17% 24 4.48% 35 4.62% 5574 23.30%
22 198 4.06% 25 3.10% 176 4.42% 18 3.36% 36 4.76% 285 1.19%
23 99 2.03% 38 4.71% 57 1.43% 9 1.68% 38 5.02% 478 2.00%
24 210 4.30% 36 4.46% 186 4.67% 28 5.22% 44 5.81% 767 3.20%
25 128 2.62% 11 1.36% 110 2.76% 17 3.17% 34 4.49% 96 0.40%
26 83 1.70% 32 3.97% 60 1.51% 23 4.29% 38 5.02% 728 3.04%
27 174 3.57% 8 0.99% 168 4.21% 10 1.87% 13 1.72% 6 0.03%
28 151 3.09% 25 3.10% 121 3.04% 15 2.80% 29 3.83% 1253 5.24%
29 191 3.91% 17 2.11% 179 4.49% 16 2.99% 27 3.57% 330 1.38%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 6.52% 1 30 3.72% 9 288 7.23% 31 898 3.75%
1 13 398 8.16% 2 68 8.43% 11 337 8.45% 59 1722 7.20%
2 8 247 5.06% 0 19 2.35% 7 221 5.54% 20 585 2.44%
3 3 112 2.30% 0 28 3.47% 2 64 1.61% 39 1126 4.71%
4 5 166 3.40% 2 64 7.93% 3 112 2.81% 96 2794 11.68%
5 4 134 2.75% 1 54 6.69% 3 104 2.61% 110 3204 13.39%
6 5 162 3.32% 1 55 6.82% 4 129 3.24% 62 1805 7.54%
7 4 135 2.77% 0 26 3.22% 3 103 2.58% 31 893 3.73%
8 4 125 2.56% 0 20 2.48% 2 82 2.06% 27 787 3.29%
9 4 141 2.89% 0 23 2.85% 3 112 2.81% 10 282 1.18%
10 6 178 3.65% 1 48 5.95% 5 145 3.64% 42 1217 5.09%
11 5 145 2.97% 0 18 2.23% 4 119 2.99% 6 183 0.76%
12 7 212 4.35% 1 37 4.58% 5 164 4.11% 27 797 3.33%
13 6 187 3.83% 0 16 1.98% 5 148 3.71% 14 397 1.66%
14 7 220 4.51% 1 36 4.46% 5 155 3.89% 46 1322 5.53%
15 7 217 4.45% 1 54 6.69% 6 179 4.49% 23 672 2.81%
16 6 182 3.73% 0 25 3.10% 5 155 3.89% 36 1049 4.39%
17 7 207 4.24% 0 18 2.23% 6 183 4.59% 15 427 1.78%
18 9 279 5.72% 0 23 2.85% 8 245 6.15% 7 217 0.91%
19 9 263 5.39% 0 21 2.60% 7 224 5.62% 13 377 1.58%
20 8 243 4.98% 1 41 5.08% 7 207 5.19% 52 1505 6.29%
21 6 180 3.69% 0 24 2.97% 5 155 3.89% 20 591 2.47%
22 3 103 2.11% 1 30 3.72% 2 74 1.86% 18 517 2.16%
23 11 325 6.66% 1 29 3.59% 9 281 7.05% 19 556 2.32%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 326 6.68% 206 0.86% /
2 49 1.00% 455 1.90% /stats/
3 38 0.78% 3186 13.32% /stats/usage_201910.html
4 35 0.72% 2983 12.47% /stats/usage_202001.html
5 28 0.57% 1739 7.27% /stats/usage_201904.html
6 26 0.53% 2088 8.73% /stats/usage_201909.html
7 25 0.51% 1869 7.81% /stats/usage_201905.html
8 25 0.51% 1886 7.88% /stats/usage_201906.html
9 24 0.49% 1798 7.51% /stats/usage_201907.html
10 23 0.47% 1940 8.11% /stats/usage_201911.html
11 22 0.45% 1610 6.73% /stats/usage_202002.html
12 21 0.43% 1790 7.48% /stats/usage_201912.html
13 20 0.41% 1518 6.35% /stats/usage_201908.html
14 20 0.41% 503 2.10% /stats/webalizer.current
15 8 0.16% 17 0.07% /stats/hourly_usage_201909.png
16 7 0.14% 16 0.07% /stats/ctry_usage_202002.png
17 6 0.12% 1 0.01% /icons/folder.gif
18 6 0.12% 14 0.06% /stats/ctry_usage_201909.png
19 6 0.12% 18 0.08% /stats/daily_usage_201904.png
20 6 0.12% 20 0.08% /stats/daily_usage_202002.png
21 6 0.12% 13 0.05% /stats/hourly_usage_202002.png
22 5 0.10% 1 0.00% /icons/blank.gif
23 5 0.10% 11 0.05% /stats/ctry_usage_201910.png
24 5 0.10% 11 0.05% /stats/ctry_usage_201912.png
25 5 0.10% 19 0.08% /stats/daily_usage_201906.png
26 4 0.08% 9 0.04% /stats/ctry_usage_202001.png
27 3 0.06% 7 0.03% /stats/ctry_usage_201904.png
28 3 0.06% 7 0.03% /stats/ctry_usage_201906.png
29 3 0.06% 7 0.03% /stats/ctry_usage_201908.png
30 3 0.06% 12 0.05% /stats/daily_usage_201907.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 38 0.78% 3186 13.32% /stats/usage_201910.html
2 35 0.72% 2983 12.47% /stats/usage_202001.html
3 26 0.53% 2088 8.73% /stats/usage_201909.html
4 23 0.47% 1940 8.11% /stats/usage_201911.html
5 25 0.51% 1886 7.88% /stats/usage_201906.html
6 25 0.51% 1869 7.81% /stats/usage_201905.html
7 24 0.49% 1798 7.51% /stats/usage_201907.html
8 21 0.43% 1790 7.48% /stats/usage_201912.html
9 28 0.57% 1739 7.27% /stats/usage_201904.html
10 22 0.45% 1610 6.73% /stats/usage_202002.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 326 6.68% 234 60.47% /
2 49 1.00% 29 7.49% /stats/
3 28 0.57% 15 3.88% /stats/usage_201904.html
4 25 0.51% 13 3.36% /stats/usage_201905.html
5 25 0.51% 12 3.10% /stats/usage_201906.html
6 21 0.43% 12 3.10% /stats/usage_201912.html
7 24 0.49% 11 2.84% /stats/usage_201907.html
8 26 0.53% 11 2.84% /stats/usage_201909.html
9 35 0.72% 11 2.84% /stats/usage_202001.html
10 22 0.45% 11 2.84% /stats/usage_202002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 326 6.68% 227 59.89% /
2 49 1.00% 28 7.39% /stats/
3 28 0.57% 14 3.69% /stats/usage_201904.html
4 35 0.72% 14 3.69% /stats/usage_202001.html
5 26 0.53% 13 3.43% /stats/usage_201909.html
6 22 0.45% 13 3.43% /stats/usage_202002.html
7 25 0.51% 12 3.17% /stats/usage_201905.html
8 25 0.51% 11 2.90% /stats/usage_201906.html
9 38 0.78% 11 2.90% /stats/usage_201910.html
10 21 0.43% 11 2.90% /stats/usage_201912.html

Top 30 of 76 Total Referrers
# Hits Referrer
1 4690 96.13% - (Direct Request)
2 30 0.61% kickmeier.at
3 10 0.20% http://kickmeier.at/
4 9 0.18% http://kickmeier.at/wp-login.php
5 8 0.16% http://kickmeier.at
6 4 0.08% http://www.marinetraffic.com
7 2 0.04% http://enray.best/
8 2 0.04% http://gonepoiesis.best/
9 2 0.04% http://gotobroker.com/__media__/js/netsoltrademark.php
10 2 0.04% http://kickmeier.at/blog/
11 2 0.04% http://longicaudal.best/
12 2 0.04% http://monodelphian.best/
13 2 0.04% http://niterbush.best/
14 2 0.04% http://nubilum.best/
15 2 0.04% http://trammeled.best/
16 2 0.04% https://v-doc.ru/ajax-request/
17 2 0.04% https://v-doc.ru/info/a/8
18 2 0.04% https://v-doc.ru/vrn/diagnostic/func-diagnostika/
19 2 0.04% https://wm-help.net/lib/b/book/3917522613/14
20 1 0.02% http://accosted.best/
21 1 0.02% http://anemobiagraph.best/
22 1 0.02% http://annoyment.best/
23 1 0.02% http://aubepine.best/
24 1 0.02% http://autogiro.best/
25 1 0.02% http://balachong.best/
26 1 0.02% http://bletilla.best/
27 1 0.02% http://cabinda.best/
28 1 0.02% http://carburetant.best/
29 1 0.02% http://cerebron.best/
30 1 0.02% http://certioration.best/

Top 15 of 95 Total User Agents
# Hits User Agent
1 300 6.15% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 239 4.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 92 1.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 91 1.87% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
5 89 1.82% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
6 88 1.80% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
7 85 1.74% Mozilla/5.0 (compatible; Clarabot/1.4; +http://www.clarabot.info/bots)
8 83 1.70% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 69 1.41% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
10 60 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 59 1.21% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
12 48 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
13 36 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 35 0.72% Mozilla/5.0 (X11; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
15 34 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4879 100.00% 807 100.00% 23924 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21